Most Recent Goshen Homes For Sale
| View All Goshen Homes For Sale | ||
|
8 Lovett Rd, Goshen, NY 10924 | $205,000 2 beds 1 bath |
|
Property, Goshen, NY 10924 | $389,000 4 beds 1 bath |
|
16 South St, Goshen, NY 10924 | $650,000 5 beds 2.5 baths |
Real Estate Resources |
Goshen Apartments
There are 328 apartments found in and near the Goshen area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings